Build status
Homestead isn’t released yet. This page is generated from the task board
work/tasks.yaml and the milestones in
docs/12-roadmap.md. Generated from the app repository at commit 5256875 (2026-10-24).
46 of 63 tasks are done. Version strings in the repo: API 1.0.0,
helper 1.0.0, Firefox extension 0.1.0, mobile 1.0.0+1.
There are no release tags yet.
Milestones
Section titled “Milestones”M0 Contracts: 10 of 10
Section titled “M0 Contracts: 10 of 10”Exit check: make check green on main; homestead serve answers health; web and Flutter skeletons run against make mock-api in all three locales
| Task | Title | Status |
|---|---|---|
| C-01 | Repository scaffold, tooling, CI, scope-check | Done |
| C-02 | Database schema, migrations, sqlc config, test DB helper | Done |
| C-03 | Go server skeleton, generated API, stubs, frozen service constructors | Done |
| C-04 | Shared fixtures, OpenAPI examples, mock API | Done |
| C-05 | Design token pipeline and contrast check | Done |
| C-06 | i18n and platform-registry generators | Done |
| C-07 | Web app skeleton (Vite, React Router v7, Tailwind, Intl, MSW, shell) | Done |
| C-08 | Flutter app skeleton (router, Riverpod, tokens, l10n, API client) | Done |
| D-01 | Logo, app icons, illustrations, platform glyphs | Done |
| A-01 | Verify platform facts and refine fetch playbooks | Done |
M1 Core: 16 of 16
Section titled “M1 Core: 16 of 16”Exit check: Fresh Docker install: setup, add people by pasting the resolver corpus, see them in People on web and phone
| Task | Title | Status |
|---|---|---|
| S-01 | Platform registry loader and deep-link builder | Done |
| S-02 | Setup, login, sessions, device pairing, CSRF, rate limits, agent token auth | Done |
| S-03 | Household, members, invites | Done |
| S-04 | Resolver (paste anything) | Done |
| S-05 | People, accounts, circles, quick-add, search and sort | Done |
| S-06 | Media store, uploads, thumbnails, signed URLs, GC | Done |
| S-07 | Agent tokens, agent status, setup snippets | Done |
| S-15 | CLI commands, mDNS, Docker image, deploy files | Done |
| W-01 | Web UI kit | Done |
| W-02 | Web setup, login, invite, onboarding | Done |
| W-03 | Web add flow (paste anything) | Done |
| W-04 | Web people list and person page | Done |
| W-10 | Web PWA, share target, offline banner | Done |
| M-01 | Flutter UI kit | Done |
| M-02 | Flutter connect, login, pair, invite, LAN discovery | Done |
| M-05 | Flutter add flow and share-sheet intake | Done |
M2 Feed: 6 of 8
Section titled “M2 Feed: 6 of 8”Exit check: Bluesky and Truth Social moments appear in the feed within one interval; hearth picks for LINE/WeChat people; story viewer works on web and phone
| Task | Title | Status |
|---|---|---|
| S-09 | Feed engine, story rail, stories, seen, visits, snooze | Done |
| S-10 | Connector framework, scheduler, Bluesky connector | Done |
| S-11 | Truth Social connector | Done |
| S-12 | X connector, budget guard, source settings and health | Done |
| W-05 | Web feed, story rail, hearth picks | Done |
| W-06 | Web story viewer | Done |
| M-03 | Flutter feed, story rail, hearth picks | Planned |
| M-04 | Flutter story viewer | Planned |
M3 Agents: 3 of 5
Section titled “M3 Agents: 3 of 5”Exit check: Scripted agent e2e passes; a real Hermes or OpenClaw install fetches Instagram stories into the feed
| Task | Title | Status |
|---|---|---|
| S-08 | Agent task queue and ingest | Done |
| S-14 | MCP server and stdio bridge | Done |
| W-08 | Web agents screen and connect flow | Done |
| M-07 | Flutter settings and agent status | Planned |
| A-02 | Agent testkit and e2e-agent target | Planned |
M4 Sharing: 3 of 4
Section titled “M4 Sharing: 3 of 4”Exit check: Share a circle from one instance and import it into another; invite a viewer by QR
| Task | Title | Status |
|---|---|---|
| S-13 | Share links, public circle pack, imports | Done |
| W-07 | Web circles, share sheet, import, public share page | Done |
| W-09 | Web settings, sources, household, open on phone | Done |
| M-06 | Flutter people, person page, circles, import | Planned |
M4b Companion: 8 of 14
Section titled “M4b Companion: 8 of 14”Exit check: Visiting a followed profile in Firefox saves its posts with images read from the cache; “Update circle” refreshes a 30-account circle and returns to Homestead; Recently visited shows on web and phone; AI summaries appear with an OpenRouter key
| Task | Title | Status |
|---|---|---|
| C-09 | Companion extension skeleton (WXT, manifest, pairing, config, helper port) | Done |
| E-01 | Generic capture engine (settle, live DOM, asset list, screenshot, upload) | Done |
| E-02 | Update circle runner and control tab | Done |
| E-03 | Popup, options/setup, Homestead-origin bridge, add-this-profile | Done |
| E-04 | addons.mozilla.org listing and helper release artifacts | Planned |
| E-05 | Real-world verification and prompt tuning | Planned |
| H-01 | Homestead Helper (native messaging host that reads the Firefox cache) | Done |
| S-16 | Captures API, storage, disk quota, update runs, extension config | Done |
| S-17 | OpenRouter client, generic extraction, summaries, AI settings, re-run | In progress |
| S-18 | Feed Recently visited, summaries and capturedBy in moments | Done |
| W-11 | Web settings for companion, AI (OpenRouter), storage and privacy | In progress |
| W-12 | Web Recently visited strip and AI summaries | Planned |
| W-13 | Web Update circle button, companion detection and setup guide | Done |
| M-08 | Flutter Recently visited, AI summaries, privacy settings | Planned |
M5 1.0: 0 of 6
Section titled “M5 1.0: 0 of 6”Exit check: E2E and conformance green; native i18n review done; security review findings closed or accepted; user guide published; 5-minute and 2-minute success measures met; add-on listed on addons.mozilla.org
| Task | Title | Status |
|---|---|---|
| Q-01 | End-to-end tests (Playwright) | Planned |
| Q-02 | Native language review and screenshot sets | Planned |
| Q-03 | Security review | Planned |
| Q-04 | API conformance tests | Planned |
| Q-05 | User guide, quick start, release 1.0 checklist | Planned |
| A-03 | Validate with real Hermes and OpenClaw; finalise skill | Planned |
API operations not implemented yet
Section titled “API operations not implemented yet”These are in the OpenAPI contract but still answer 501 not_implemented on main.
The API reference marks them “Coming in 1.0”.
| Operation | Method and path | Task |
|---|---|---|
getAiSettings | GET /settings/ai | S-17 |
updateAiSettings | PATCH /settings/ai | S-17 |
listAiModels | GET /settings/ai/models | S-17 |